Sealed maintenance free gelled electrolyte battery.
In dozens of marine commercial recreational and electrical vehicles, it provides many years of dependable service.
Acid checks or periodic watering are not required.
Both starting power and exceptional deep cycling capability are provided.
A low self-discharge rate means that it can be left for months without worrying about recharging.
It tolerates a wide range of temperatures and can operate in any position.
Under normal operating conditions, there is no gassing or emission of corrosive acid fumes.
Do not combine with any other sealed maintenance free battery or with a set of flooded lead-acid batteries.
Features and Benefits 100 Maintenance free Nonspillable Easy to install Convenient for hard to reach connection Virtually eliminates dangerous spills gasses and terminal corrosion Maximum durability power and life Prevents the damaging effects of vibration Made in the U.S.A.
8GU1 Specifications Volts 12 Weight 24 lbs.
LxWxH 7 34 x 5 18 x 7 14 CCA 200 RC 47 AH 328GU1H Specifications Volts 12 Weight 24 lbs.
LxWxH 8 516 x 5 18 x 7 14 CCA 200 RC 47 AH 328G40C Specifications Volts 12 Weight 31.7 lbs.
LxWxH 7 14 x 6 58 x 6 78 CCA 225 RC 63 AH 408G22NF Specifications Volts 12 Weight 37 lbs.
LxWxH 9 38 x 5 12 x 9 14 CCA 245 RC 82 AH 518G34R Specifications Volts 12 Weight 41.5 lbs.
LxWxH 10 316 x 6 58 x 7 CCA 300 RC 96 AH 608G24 Specifications Volts 12 Weight 53 lbs.
LxWxH 10 78 x 6 34 x 9 78 CCA 410 RC 140 AH 73.68G24 Specifications Volts 12 Weight 53 lbs.
LxWxH 10 78 x 6 34 x 9 78 CCA 410 RC 140 AH 73.68G27M Specifications Volts 12 Weight 63 lbs.
LxWxH 12 34 x 6 34 x 9 78 CCA 505 RC 170 AH 888G27 Specifications Volts 12 Weight 63 lbs.
LxWxH 12 34 x 6 34 x 9 78 CCA 505 RC 170 AH 888G31DT Specifications Volts 12 Weight 68 lbs.
LxWxH 12 1516 x 6 34 x 9 38 CCA 550 RC 190 AH 988G5SHPSpecifications Volts 12 Weight 84.5 lbs.
LxWxH 13.58 x 6.77 x 11.42 CCA NA RC 230 AH 1258G4DSpecifications Volts 12 Weight 127 lbs.
LxWxH 20 34 x 8 12 x 1